<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Phil Keller for Dana Point City Council</title>
		<link>http://philkeller.techno-zone.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 03 Sep 2008 17:03:00 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Phil Keller for Dana Point City Council</title>
			<url>http://www.ci.laguna-niguel.ca.us/images/pages/N201/image003.jpg</url>
			<link>http://philkeller.techno-zone.net/feed/?</link>
		</image>
		<item>
			<title>Prop. 12 Veteran's Bond Act of 2008</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-12-veteran-s-bond-act-of-2008-t16.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Shall a nine hundred million dollar (&#36;900,000,000) bond be issued to provide farm and home aid for California veterans? 



Fiscal Impact from the Legislative Analyst: 

Costs of about &#36;1.8 billion to pay off both the principal (&#36;900 million) and interest (&#36;856 million) on the bonds; costs paid by participating veterans. Average payment for principal and interest of about &#36;59 million per year for 30 years. </description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 17:03:00 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-12-veteran-s-bond-act-of-2008-t16.htm#16</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-12-veteran-s-bond-act-of-2008-t16.htm</guid>
		</item>
		<item>
			<title>Prop. 11 Redistricting</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-11-redistricting-t15.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Shall the authority for establishing state office boundaries be changed from elected representatives to a commission comprised of Democrats, Republicans, and representatives of neither party selected from the registered voter pool in a multilevel process? 
<br />

<br />
Fiscal Impact from the Legislative Analyst: 
<br />
Potential increase in state redistricting costs once every ten years due to two entities performing redistricting. Any increase in costs probably would not be significant.]]></description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 17:00:00 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-11-redistricting-t15.htm#15</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-11-redistricting-t15.htm</guid>
		</item>
		<item>
			<title>Prop. 10 Alternative Fuel Vehicles and Renewable Energy. Bonds</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-10-alternative-fuel-vehicles-and-renewable-energy-bonds-t14.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Shall <strong>&#36;5 billion </strong>in bonds paid from state's General Fund be authorized to help consumers and others purchase certain vehicles, and to help research in renewable energy and alternative fuel vehicles? 
<br />

<br />
Fiscal Impact from the Legislative Analyst: 
<br />
Increased state and local revenues, potentially totaling several tens of millions of dollars through 2019. Potential state administrative costs up to about <strong>&#36;10 million </strong>annually.]]></description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 16:58:20 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-10-alternative-fuel-vehicles-and-renewable-energy-bonds-t14.htm#14</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-10-alternative-fuel-vehicles-and-renewable-energy-bonds-t14.htm</guid>
		</item>
		<item>
			<title>Prop. 9 Criminal Justice System. Victims' Rights. Parole</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-9-criminal-justice-system-victims-rights-parole-t13.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Shall notification to victim and opportunity for input during phases of criminal justice process, including bail, pleas, sentencing and parole be required? Shall victim safety be a consideration for bail or parole? 



Fiscal Impact from the Legislative Analyst: 

Potential loss of state savings on prison operations and increased county jail costs amounting to hundreds of millions of dollars annually. Potential net savings in the low tens of millions of dollars annually on parole procedures. </description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 16:56:40 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-9-criminal-justice-system-victims-rights-parole-t13.htm#13</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-9-criminal-justice-system-victims-rights-parole-t13.htm</guid>
		</item>
		<item>
			<title>Prop. 8  Eliminates Right of Same-Sex Couples to Marry</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-8-eliminates-right-of-same-sex-couples-to-marry-t12.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Shall the California Constitution be changed to eliminate the right of same-sex couples to marry providing that only marriage between a man and a woman is valid or recognized in California? 
<br />

<br />
Fiscal Impact from the Legislative Analyst: 
<br />
Over next few years, potential revenue loss, mainly sales taxes, totaling in the several tens of millions of dollars, to state and local governments. In the long run, likely little fiscal impact on state and local governments.]]></description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 16:55:14 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-8-eliminates-right-of-same-sex-couples-to-marry-t12.htm#12</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-8-eliminates-right-of-same-sex-couples-to-marry-t12.htm</guid>
		</item>
		<item>
			<title>Prop. 7 Renewable Energy Generation</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-7-renewable-energy-generation-t11.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Shall government-owned utilities be required to generate 20% of their electricity from renewable energy by 2010, a standard currently applicable to private electrical corporations? Shall all utilities be required to generate 40% by 2020 and 50% by 2025? 



Fiscal Impact from the Legislative Analyst: 

Increased state administrative costs up to &#36;3.4 million annually, paid by fees. Unknown impact on state and local government costs and revenues due to the measure's uncertain impact on retail  ...</description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 16:50:25 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-7-renewable-energy-generation-t11.htm#11</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-7-renewable-energy-generation-t11.htm</guid>
		</item>
		<item>
			<title>Prop. 6 Police and Law Enforcement Funding. Criminal Penalties and Laws</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-6-police-and-law-enforcement-funding-criminal-penalties-and-laws-t10.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Shall of minimum of &#36;695,000,000 of state funding be required each year for police and local law enforcement? 



Fiscal Impact from the Legislative Analyst: 

Increased net state costs exceeding &#36;500 million annually due to increasing spending on criminal justice programs to at least &#36;965 million and for corrections operating costs. Potential one-time state prison capital outlay costs exceeding &#36;500 million. </description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 16:49:22 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-6-police-and-law-enforcement-funding-criminal-penalties-and-laws-t10.htm#10</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-6-police-and-law-enforcement-funding-criminal-penalties-and-laws-t10.htm</guid>
		</item>
		<item>
			<title>Prop. 5 Nonviolent Drug Offenses, Sentencing, Parole and Rehabilitation</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-5-nonviolent-drug-offenses-sentencing-parole-and-rehabilitation-t9.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Shall &#36;460,000,000 be allocated annually to improve and expand treatment programs?



Fiscal Impact from the Legislative Analyst: 

Increased state costs potentially exceeding &#36;1 billion annually primarily for expansion of offender treatment programs. State savings potentially exceeding &#36;1 billion annually on corrections operations. Net one-time state prison capital outlay savings potentially exceeding &#36;2.5 billion. </description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 16:43:42 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-5-nonviolent-drug-offenses-sentencing-parole-and-rehabilitation-t9.htm#9</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-5-nonviolent-drug-offenses-sentencing-parole-and-rehabilitation-t9.htm</guid>
		</item>
		<item>
			<title>Prop. 4 Waiting Period and Parental Notification Before Termination of Minor's Pregnancy</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-4-waiting-period-and-parental-notification-before-termination-of-minor-s-pregnancy-t8.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Shall the California Constitution be changed to prohibit abortion for an unemancipated minor until 48 hours after physician notifies minor's parent, legal guardian, or, in limited cases, substitute adult relative?
<br />

<br />
Fiscal Impact from the Legislative Analyst: 
<br />
Potential unknown net state costs of <strong>several million dollars</strong> annually for health and social services programs, court administration, and state health agency administration combined.]]></description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 16:42:18 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-4-waiting-period-and-parental-notification-before-termination-of-minor-s-pregnancy-t8.htm#8</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-4-waiting-period-and-parental-notification-before-termination-of-minor-s-pregnancy-t8.htm</guid>
		</item>
		<item>
			<title>Prop. 3 Children's Hospital Bond Act. Grant Program</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-3-children-s-hospital-bond-act-grant-program-t7.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Shall &#36;980,000,000 in general obligation bonds be authorized for construction, expansion, remodeling, renovation, furnishing and equipping of eligible children's hospitals?



Fiscal Impact from the Legislative Analyst: 

State cost of about &#36;2 billion over 30 years to pay off both the principal (&#36;980 million) and interest (&#36;933 million) costs of the bonds. Payments of about &#36;64 million per year. </description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 16:40:56 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-3-children-s-hospital-bond-act-grant-program-t7.htm#7</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-3-children-s-hospital-bond-act-grant-program-t7.htm</guid>
		</item>
		<item>
			<title>Prop. 2 Standards for Confining Farm Animals</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-2-standards-for-confining-farm-animals-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Shall certain farm animals be allowed, for the majority of every day, to fully extend their limbs or wings, lie down, stand up and turn around?
<br />

<br />
Fiscal Impact from the Legislative Analyst: 
<br />
Potential unknown decrease in state and local tax revenues from farm businesses, possibly in the range of several million dollars annually. Potential minor local and state enforcement and prosecution costs, partly offset by increased fine revenue.]]></description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 16:39:29 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-2-standards-for-confining-farm-animals-t6.htm#6</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-2-standards-for-confining-farm-animals-t6.htm</guid>
		</item>
		<item>
			<title>Prop. 1A Safe, Reliable High-Speed Passenger Train</title>
			<link>http://philkeller.techno-zone.net/issues-f3/prop-1a-safe-reliable-high-speed-passenger-train-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>To provide Californians a safe, convenient, affordable, and reliable alternative to driving and high gas prices; to provide good-paying jobs and improve California's economy while reducing air polution, global warning greenhouse gases, and our dependence on foreign oil, shall &#36;9.95 billion in bonds be issued to establish a clean, efficient high-speed train service linking Southern California, the Sacramento/San Joaquin Valley, and the San Francisco Bay Area, with at least 90 percent of bond  ...</description>
			<category>Issues</category>
			<pubDate>Wed, 03 Sep 2008 16:36:33 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/issues-f3/prop-1a-safe-reliable-high-speed-passenger-train-t5.htm#5</comments>
			<guid>http://philkeller.techno-zone.net/issues-f3/prop-1a-safe-reliable-high-speed-passenger-train-t5.htm</guid>
		</item>
		<item>
			<title>Help the Campaign</title>
			<link>http://philkeller.techno-zone.net/action-f4/help-the-campaign-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<strong>Donate:</strong> anything under &#36;50 can be cash, over must be in the form of a check payable to Philip Keller Campaign.
<br />

<br />
<strong>Volunteer time:</strong> Register Voters, plan parties/fundraisers or for more info call Philip Keller @ 949-274-3662]]></description>
			<category>Action</category>
			<pubDate>Mon, 18 Aug 2008 02:48:51 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/action-f4/help-the-campaign-t4.htm#4</comments>
			<guid>http://philkeller.techno-zone.net/action-f4/help-the-campaign-t4.htm</guid>
		</item>
		<item>
			<title>Blog Entry with updates on election status and community involvement</title>
			<link>http://philkeller.techno-zone.net/philip-keller-s-blog-and-updates-f5/blog-entry-with-updates-on-election-status-and-community-involvement-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Blog Entry: Thanks to all who helped me get nominated.  This is my first run as a city candidate.  I am supposed to be non-partisan for this office.  I have been watching the national conventions closely and many of you may already know my affiliation. 



updates on election: General Election - Nov. 4 2008 3rd Runner-up 4.1% of vote; 2,656 votes 



involvement: check Orange County, L.N. voter turnout here </description>
			<category>Philip Keller's Blog and Updates</category>
			<pubDate>Mon, 18 Aug 2008 02:44:23 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/philip-keller-s-blog-and-updates-f5/blog-entry-with-updates-on-election-status-and-community-involvement-t2.htm#2</comments>
			<guid>http://philkeller.techno-zone.net/philip-keller-s-blog-and-updates-f5/blog-entry-with-updates-on-election-status-and-community-involvement-t2.htm</guid>
		</item>
		<item>
			<title>Philip D. Keller BIOG</title>
			<link>http://philkeller.techno-zone.net/meet-the-candidate-f1/philip-d-keller-biog-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Early Years: Moved to Monarch Beach/Laguna Niguel in 1991, attended Moulton Elementary School.  Worked the snack bar in jr. high, Niguel Hills Middle School. Also a graduate of Dana Hills High School.



Born: January 26th, 1981 in Oceanside, New York.  Moved out to Middle Island on Long Island and lived there until 1991.



Personal Values: Dedicated to helping with public service, promoting strong family values and environmentally minded. Advocates public transportation services. 



Education:  ...</description>
			<category>Meet The Candidate</category>
			<pubDate>Mon, 18 Aug 2008 02:42:38 GMT</pubDate>
			<comments>http://philkeller.techno-zone.net/meet-the-candidate-f1/philip-d-keller-biog-t1.htm#1</comments>
			<guid>http://philkeller.techno-zone.net/meet-the-candidate-f1/philip-d-keller-biog-t1.htm</guid>
		</item>
	</channel>
</rss>